<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tyc.thinkablecloud.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/blog/</loc>
		<lastmod>2026-03-05T19:19:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/electromechanical-phase-field-fracture-modelling-of-piezoresistive-cnt-based-composites/</loc>
		<lastmod>2023-06-08T10:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/05/Paneda-May-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/difference-in-structure-and-electronic-properties-of-oxygen-vacancies-in-%ce%b1-quartz-and-%ce%b1-cristobalite-phases-of-sio2/</loc>
		<lastmod>2023-06-08T10:07:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/02/Katherine-Milton-02_23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/medium-density-amorphous-ice/</loc>
		<lastmod>2023-06-08T10:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/04/ball-milling-setup-to-create-medium-density-amorphous-ice-white-background-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/polymer-brushes-for-friction-control-contributions-of-molecular-simulations/</loc>
		<lastmod>2023-06-08T10:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/03/Polymer-brushes-for-friction-control.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/unveiling-and-manipulating-hidden-symmetries-in-graphene-nanoribbons/</loc>
		<lastmod>2023-06-08T10:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/03/hidden-symmetry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/mind-the-interface-gap-exposing-hidden-interface-defects-at-the-epitaxial-heterostructure-between-cuo-and-cu2o/</loc>
		<lastmod>2023-06-08T10:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/01/Mind-the-Interface-Gap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/prethermal-nematic-order-and-staircase-heating-in-a-driven-frustrated-ising-magnet-with-dipolar-interactions/</loc>
		<lastmod>2023-06-08T10:07:48+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/01/Hui-Ke-Jin_Knolle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/binding-of-proteins-to-copolymers-of-varying-charges-and-hydrophobicity-a-molecular-mechanism-and-computational-strategies/</loc>
		<lastmod>2023-06-08T10:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/12/Binding-of-Proteins-to-Copolymers-of-varying-Charges-and-Hydrophobicity-A-Molecular-Mechanism-and-Computational-Strategies.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/ab-initio-study-of-lithium-intercalation-into-a-graphite-nanoparticle/</loc>
		<lastmod>2023-06-08T10:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/12/Ab-initio-study-of-lithium-intercalation-into-a-graphite-nanoparticle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/confinement-induced-new-phases-of-water/</loc>
		<lastmod>2023-06-08T10:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/11/Confinement-induced-new-phases-of-water_Schran-scaled-e1669890252548.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/conformational-heterogeneity-and-interchain-percolation-revealed-in-an-amorphous-conjugated-polymer/</loc>
		<lastmod>2023-06-08T10:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/09/Chris-Lorenz-Nov-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/exciton-transport-in-molecular-organic-semiconductors-boosted-by-transient-quantum-delocalization/</loc>
		<lastmod>2023-06-08T10:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/08/Samuele-Giannini.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/a-positivity-preserving-scheme-for-fluctuating-hydrodynamics/</loc>
		<lastmod>2023-06-08T10:07:55+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/07/Serafim-July-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/a-deep-learning-method-to-predict-ice-formation-outperforms-human-scientists/</loc>
		<lastmod>2023-06-08T10:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/08/A-deep-learning-method.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/localized-soft-vibrational-modes-and-coherent-structural-phase-transformations-in-rutile-tio2-nanoparticles-under-negative-pressure/</loc>
		<lastmod>2023-06-08T10:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/09/Localized-Soft-Vibrational-Modes-and-Coherent-Structural-Phase.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/molecular-vibration-explorer-an-online-database-and-toolbox-for-surface-enhanced-frequency-conversion-and-infrared-and-raman-spectroscopy/</loc>
		<lastmod>2023-06-08T10:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/10/Zsuzsanna-Aug-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/a-phase-field-electro-chemo-mechanical-formulation-for-predicting-void-evolution-at-the-li-electrolyte-interface-in-all-solid-state-batteries/</loc>
		<lastmod>2023-06-08T10:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/09/Emilio-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/towards-a-pseudocapacitive-battery-benchmarking-the-capabilities-of-quantized-capacitance-for-energy-storage/</loc>
		<lastmod>2023-06-08T10:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/06/Image-Foong-et-al._PRX-Energy_Express.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/computer-simulated-precipitation-of-zirconium-hydrides-in-nuclear-reactors/</loc>
		<lastmod>2023-06-08T10:08:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/10/Reali-2022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/investigating-the-quasi-liquid-layer-on-ice-surfaces-a-comparison-of-order-parameters/</loc>
		<lastmod>2023-06-08T10:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/07/Investigating-the-quasi-liquid-layer-on-ice-surfaces-a-comparison-of-order-parameters.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/electron-and-hole-mobilities-in-bulk-hematite-from-spin-constrained-density-functional-theory/</loc>
		<lastmod>2023-06-08T10:08:06+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/06/Electron-and-Hole-Mobilities-in-Bulk-Hematite-from-Spin-Constrained-Density-Functional-Theory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/a-microstructure-image-based-numerical-model-for-predicting-the-fracture-toughness-of-alumina-trihydrate-ath-%ef%ac%81lled-polymethyl-methacrylate-pmma-composites/</loc>
		<lastmod>2023-06-08T10:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/07/Maria-Charalambides.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/cation-disorder-engineering-yields-agbis2-nanocrystals-with-enhanced-optical-absorption-for-efficient-ultrathin-solar-cells/</loc>
		<lastmod>2023-06-08T10:08:08+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/06/Sean-Kavanagh-nature_photonics_600dpi_v2_compressed-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/data-driven-simulation-and-characterisation-of-gold-nanoparticle-melting/</loc>
		<lastmod>2023-06-08T10:08:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/01/Claudio-Zeni-11_2021_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/triplet-generation-dynamics-in-si-and-ge-bridged-conjugated-copolymers/</loc>
		<lastmod>2023-06-08T10:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/02/Triplet-Generation-Dynamics-in-Si-and-Ge-Bridged-Conjugated-Copolymers.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/spatial-control-of-heat-flow-at-the-nanoscale-using-janus-particles/</loc>
		<lastmod>2023-06-08T10:08:11+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/03/Fernando-Bresme-January-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/salt-in-ionic-liquid-electrolytes-ion-network-formation-and-negative-effective-charges-of-alkali-metal-cations/</loc>
		<lastmod>2023-06-08T10:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/02/Salt-in-Ionic-Liquid-Electrolytes_Ion-Network-Formation-and-Negative-Effective-Charges-of-Alkali-Metal-Cations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/mechanochemistry-of-phosphate-esters-confined-between-sliding-iron-surfaces/</loc>
		<lastmod>2023-06-08T10:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/08/James-Ewen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/navigating-the-ti-c-o-and-al-c-o-ternary-systems-through-theory-driven-discovery/</loc>
		<lastmod>2023-06-08T10:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/03/Chris-Pickard-March-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/detecting-mid-infrared-light-by-molecular-frequency-upconversion-in-dual-wavelength-nanoantennas/</loc>
		<lastmod>2023-06-08T10:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/04/Detecting-mid-infrared-light-by-molecular-frequency-upconversion-in-dual-wavelength-nanoantennas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/electrically-induced-dirac-fermions-in-graphene-nanoribbons/</loc>
		<lastmod>2023-06-08T10:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/06/Electrically-Induced-Dirac-Fermions-in-Graphene-Nanoribbons.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/orthogonal-quantum-many-body-scars/</loc>
		<lastmod>2023-06-08T10:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/05/Orthogonal-Quantum-Many-Body-Scars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/nanosecond-heme-to-heme-electron-transfer-rates-in-a-multiheme-cytochrome-nanowire-reported-by-a-spectrally-unique-his-met-ligated-heme/</loc>
		<lastmod>2023-06-08T10:08:17+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2021/09/Impact-of-nanoscale-morphology-on-charge-carrier-delocalization-and-mobility-in-an-organic-semiconductor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/impact-of-nanoscale-morphology-on-charge-carrier-delocalization-and-mobility-in-an-organic-semiconductor/</loc>
		<lastmod>2023-06-08T10:08:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2021/09/Impact-of-nanoscale-morphology-on-charge-carrier-delocalization-and-mobility-in-an-organic-semiconductor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/machine-learning-potentials-for-complex-aqueous-systems-made-simple/</loc>
		<lastmod>2023-06-08T10:08:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/high-throughput-computational-evaluation-of-low-symmetry-pd2l4-cages-to-aid-in-system-design/</loc>
		<lastmod>2023-06-08T10:08:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/direct-visualization-of-superselective-colloid-surface-binding-mediated-by-multivalent-interactions/</loc>
		<lastmod>2023-06-08T10:08:21+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2022/02/Stefano-Angioletti-Uberti-Jan-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/rigorous-bounds-on-the-heating-rate-in-thue-morse-quasiperiodically-and-randomly-driven-quantum-many-body-systems/</loc>
		<lastmod>2023-06-08T10:08:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/variational-quantum-algorithm-with-information-sharing/</loc>
		<lastmod>2023-06-08T10:08:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/test/</loc>
		<lastmod>2023-06-08T10:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2021/12/xFvM7E_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/theory-predicts-and-experiment-demonstrates-single-atom-alloy-catalyst-for-alkane-valorisation/</loc>
		<lastmod>2023-06-08T10:08:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/morphology-of-bile-salts-micelles/</loc>
		<lastmod>2023-06-08T10:08:27+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2021/05/rINCiA_web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/cartilage-rehydration/</loc>
		<lastmod>2023-06-08T10:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2021/05/YNtcOd_web.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/unsupervised-learning-unravels-structure/</loc>
		<lastmod>2023-06-08T10:08:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2021/05/ma0c02523_0010.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/nanoscale-friction-of-biomimetic-hair-surfaces/</loc>
		<lastmod>2023-06-08T10:48:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/06/Nanoscale_ToC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/amplified-eqcm-d-detection-of-extracellular-vesicles-using-2d-gold-nanostructured-arrays-fabricated-by-block-copolymer-self-assembly/</loc>
		<lastmod>2023-06-21T14:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/06/Amplified-EQCM-D-detection-of-extracellular-vesicles-using-2D-gold-nanostructured-arrays-fabricated-by-block-copolymer-self-assembly.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/chemical-pathways-to-atomic-scale-device-fabrication-with-bismuth/</loc>
		<lastmod>2023-07-06T15:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/07/Chemical-Pathways-to-Atomic-Scale-Device-Fabrication-with-Bismuth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/stability-and-reactivity-of-metal-nanoclusters-supported-on-transition-metal-carbides/</loc>
		<lastmod>2023-07-20T15:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/07/Stability-and-reactivity-of-metal-nanoclusters-supported-on-transition-metal-carbides.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/framework-for-efficient-ab-initio-electronic-structure-with-gaussian-process-states/</loc>
		<lastmod>2023-08-03T11:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/08/WaveFunctions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/the-effect-of-disorder-in-multi-component-covalent-organic-frameworks/</loc>
		<lastmod>2023-08-17T11:41:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/08/The-effect-of-disorder-in-multi-component-covalent-organic-frameworks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/tuning-the-mechanical-properties-of-dicyanamide-based-molecular-perovskites/</loc>
		<lastmod>2023-08-31T14:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/08/Tuning-the-mechanical-properties-of-dicyanamide-based-molecular-perovskites.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/electrons-surf-phason-waves-in-moire-bilayers/</loc>
		<lastmod>2023-09-13T15:31:26+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/09/Electrons-Surf-Phason-Waves-in-Moire-Bilayers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/transiently-delocalized-states-enhance-hole-mobility-in-organic-molecular-semiconductors/</loc>
		<lastmod>2023-09-20T15:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/09/Transiently-delocalized-states-enhance-hole-mobility-in-organic-molecular-semiconductors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/impact-of-the-interfacial-thermal-conductance-on-the-thermoplasmonic-response-of-metal-polymer-hybrid-nanoparticles-under-nanosecond-pulsed-illumination/</loc>
		<lastmod>2023-10-27T13:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/10/Bresme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/physics-informed-bayesian-inference-of-external-potentials-in-classical-density-functional-theory/</loc>
		<lastmod>2023-11-24T12:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/11/Physics-informed-Bayesian-inference-of-external-potentials-in-classical-density-functional-theory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/theory-of-hot-carrier-generation-in-bimetallic-plasmonic-catalysts/</loc>
		<lastmod>2024-02-01T16:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2024/02/Theory-of-Hot-Carrier-Generation-in-Bimetallic-Plasmonic-Catalysts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/accelerating-gw-calculations-through-machine-learned-dielectric-matrices/</loc>
		<lastmod>2024-02-02T13:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/12/ccelerating-GW-calculations-through-machine-learned-dielectric-matrices.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/breakdown-of-phonon-band-theory-in-mgo/</loc>
		<lastmod>2024-03-01T16:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2024/03/MgO_constP_MD_spectra.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/relativistic-electronic-structure-and-photovoltaic-performance-of-k2cssb/</loc>
		<lastmod>2024-03-01T16:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2023/10/Relativistic-electronic-structure-and-photovoltaic-performance-of-K2CsSb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/the-role-of-copper-in-enhancing-the-performance-of-heteronuclear-diatomic-catalysts-for-the-electrochemical-co2-conversion-to-c1-chemicals/</loc>
		<lastmod>2024-03-01T17:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2024/02/The-role-of-copper-in-enhancing-the-performance-of-heteronuclear-diatomic-catalysts-for-the-electrochemical-CO2-conversion-to-C1-chemicals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/boundary-lubrication-performance-of-polyelectrolyte-surfactant-complexes-on-biomimetic-surfaces/</loc>
		<lastmod>2024-04-18T16:27:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2024/04/Boundary-Lubrication-Performance-of-Polyelectrolyte-Surfactant-Complexes-on-Biomimetic-Surfaces.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/a-computational-model-for-a-molecular-chemical-sensor/</loc>
		<lastmod>2024-04-25T13:31:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2024/03/Clotilde-TYC-Highlight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/single-atom-control-of-arsenic-incorporation-in-silicon-for-high-yield-artificial-lattice-fabrication/</loc>
		<lastmod>2024-05-10T12:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2024/05/Single-atom-control-of-arsenic-incorporation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/phase-diagram-of-a-rigid-rod-system-with-attractive-end-groups/</loc>
		<lastmod>2024-05-23T13:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2024/05/Phase-diagram-of-a-rigid-rod-system-with-attractive-end-groups.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/enhanced-photocatalytic-water-splitting-with-two-dimensional-van-der-waals-heterostructures-of-bas-wtese/</loc>
		<lastmod>2024-06-07T13:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2024/06/Enhanced-photocatalytic-water-splitting-with-two-dimensional-van-der-Waals-heterostructures-of-BAsWTeSe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/influence-of-concentration-dependent-material-properties-on-the-fracture-and-debonding-of-electrode-particles-with-core-shell-structure/</loc>
		<lastmod>2024-06-21T15:49:04+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2024/06/Influence-of-concentration-dependent-material-properties-on-the-fracture-and-debonding-of-electrode-particles-with-core-shell-structure-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/computational-predictions-of-hydrogen-assisted-fatigue-crack-growth/</loc>
		<lastmod>2024-07-11T14:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2024/07/GraphicalAbstract.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/machine-learning-structural-reconstructions-for-accelerated-point-defect-calculations/</loc>
		<lastmod>2024-08-02T15:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2024/06/Accelerating-defect-modelling-with-machine-learning.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/disorder-induced-transition-from-transient-quantum-delocalization-to-charge-carrier-hopping-conduction-in-a-nonfullerene-acceptor-material-2/</loc>
		<lastmod>2024-08-05T15:41:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tyc.thinkablecloud.co.uk/wp-content/uploads/2024/08/Disorder-Induced-Transition-from-Transient-Quantum-Delocalization-to-Charge-Carrier-Hopping-Conduction-in-a-Nonfullerene-Acceptor-Material-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tyc.thinkablecloud.co.uk/short-versus-long-range-exchange-interactions-in-twisted-bilayer-graphene/</loc>
		<lastmod>2024-08-16T15:27:43+00:00</lastmod>
		<image:image>
